FITNESSGRAM 
FITNESSGRAM is a battery of fitness assessments that are performed two times (once in fall and second in spring) each year in physical education classes at Jurupa Middle School.
FITNESSGRAM compares each student’s score to “Healthy Fitness Zone” standards – simply stating whether or not their performance meets the minimum recommendation in each health-related fitness component.
FITNESSGRAM measures all components of health-related physical fitness, which include:
Are you in the "Healthy Fitness Zone?" Refer to these standards below after performing each test to help track your scroes.
| GIRLS |
| AGE | MILE RUN | PACER | SIT & REACH | TRUNK LIFT | SIT UPS | PUSH UPS | FLEXED ARM HANG (SECONDS) | BMI |
|---|
| 11 | 12:00-9:00 | 15-41 | 10 | 9-12 | 15-29 | 7-15 | 6-12 | 24.0-14.0 |
|---|
| 12 | 12:00-9:00 | 23-41 | 10 | 9-12 | 18-32 | 7-15 | 7-12 | 24.5-14.5 |
|---|
| 13 | 11:30-9:00 | 23-51 | 10 | 9-12 | 18-32 | 7-15 | 8-12 | 24.5-14.9 |
|---|
| 14 | 11:00-8:30 | 23-51 | 10 | 9-12 | 18-32 | 7-15 | 8-12 | 25.0-15.4 |
|---|
| BOYS |
| AGE | MILE RUN | PACER | SIT & REACH | TRUNK LIFT | SIT UPS | PUSH UPS | FLEXED ARM HANG (SECONDS) | BMI |
|---|
| 11 | 11:00-9:00 | 23-72 | 8 | 9-12 | 15-28 | 8-20 | 6-13 | 21.0-14.3 |
|---|
| 12 | 10:30-8:00 | 32-72 | 8 | 9-12 | 18-36 | 10-20 | 10-15 | 22.0-14.6 |
|---|
| 13 | 10:00-7:30 | 41-83 | 8 | 9-12 | 21-40 | 12-25 | 12-17 | 23.0-15.1 |
|---|
| 14 | 9:30-7:00 | 41-83 | 8 | 9-12 | 24-45 | 14-30 | 15-20 | 24.5-15.6 |
|---|
(click here to print the Fitnessgram Healthy Fitness Zones).